|
Conditions
at 2:23am on 6/4/23 Temperature |
51.0°F |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Dew Point | 43.0°F | ||
Humidity | 74% | ||
Barometer | 30.04in Rate -0.005in/hr |
||
Wind Direction | SE | ||
Heat Index | 54.4°F | ||
Rainfall for Today | 0.00in | ||
Total Rainfall | 22.94in | ||
Today's Extremes | |||
High Temperature | 54.2°F at 12:00am | ||
Low Temperature | 51.0°F at 2:20am | ||
High Heat Index | 57.6°F at 12:00am | ||
Peak Wind Gust | 8mph at 1:13am | ||
Astronomical Data | |||
Sunrise | 5:26am | ||
Sunset | 8:24pm | ||
Moonrise | 9:36pm | ||
Moonset | 5:25am | ||
|
Updated Automatically by Ambient
Weather's
Virtual Weather Station V15.00
ŠAll rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet