|
Conditions
at 6:59pm on 3/21/23 Temperature |
59.0°F |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Dew Point | 30.7°F | ||
Humidity | 34% | ||
Barometer | 30.25in Rate 0.009in/hr |
||
Wind Direction | ENE | ||
Heat Index | 58.5°F | ||
Rainfall for Today | 0.00in | ||
Total Rainfall | 10.96in | ||
Today's Extremes | |||
High Temperature | 63.6°F at 4:51pm | ||
Low Temperature | 26.7°F at 6:41am | ||
High Heat Index | 63.4°F at 4:51pm | ||
Peak Wind Gust | 16mph at 2:30pm | ||
Astronomical Data | |||
Sunrise | 6:56am | ||
Sunset | 7:07pm | ||
Moonrise | 7:10am | ||
Moonset | 7:17pm | ||
|
Updated Automatically by Ambient
Weather's
Virtual Weather Station V15.00
ŠAll rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet